Rome Schools

School Name Grades Students S/T Ratio ZIP
Alto Park Elementary School PK - 5 447 12.6 30165
Anna K. Davie Elementary School PK - 6 227 11.9 30161
Armuchee Elementary School 3 - 5 492 14.9 30165
East Central Elementary School K - 6 433 12.4 30161
Elm Street Elementary K - 6 478 12.9 30165
Garden Lakes Elementary School PK - 5 549 15.4 30165
Glenwood Primary School PK - 2 560 16.2 30165
Johnson Elementary PK - 5 513 15.0 30161
Main Elementary School PK - 6 233 12.6 30161
Mchenry Primary PK - 3 308 10.0 30161
Model Elementary School PK - 5 620 15.3 30161
North Heights Elementary School PK - 6 231 12.0 30161
Southeast Elementary School PK - 6 214 8.6 30161
West Central Elementary School PK - 6 558 14.5 30165
West End Elementary School PK - 6 691 15.4 30165
Coosa Middle School 6 - 8 601 15.2 30165
Model Middle School 6 - 8 513 14.1 30161
Rome Middle School 6 - 8 848 13.4 30161
Armuchee High School 9 - 12 644 16.5 30165
Coosa High School 9 - 12 771 16.9 30165
Model 9-12 High School 9 - 12 663 17.0 30161
Rome High School 9 - 12 1,487 16.7 30161
Bob Richards Regional Youth Detention Center 30165
Floyd County Education Center 6 - 12 0 0.0 30161
Floyd County Technical High School 30161
Northwest Psychoeducational Program 30161
Rome City Transitional Academy 30161
Site Search
Custom Search